Payment History For CA1371 (Nanaimo, BC)

IAHR Dues Amount Owed $0.00
Web Hosting Amount Owed $0.00
Bookstore Amount Owed $0.00

IAHR Accounting Record

Date Debit Credit Memo Balance
2013-12-01 25 0 Monthly IAHR Fee $0
2013-11-01 25 0 Monthly IAHR Fee $-25
2013-10-01 25 0 Monthly IAHR Fee $-50
2013-09-01 25 0 Monthly IAHR Fee $-75
2013-08-01 25 0 Monthly IAHR Fee $-100
2013-07-01 25 0 Monthly IAHR Fee $-125
2013-06-01 25 0 Monthly IAHR Fee $-150
2013-05-01 25 0 Monthly IAHR Fee $-175
2013-04-01 25 0 Monthly IAHR Fee $-200
2013-03-01 25 0 Monthly IAHR Fee $-225
2013-02-01 25 0 Monthly IAHR Fee $-250
2013-01-30 0 300 check #042 $-275
2013-01-01 25 0 Monthly IAHR Fee $25
2012-12-01 25 0 Monthly IAHR Fee $0
2012-11-01 25 0 Monthly IAHR Fee $-25
2012-10-01 25 0 Monthly IAHR Fee $-50
2012-09-01 25 0 Monthly IAHR Fee $-75
2012-08-01 25 0 Monthly IAHR Fee $-100
2012-07-01 25 0 Monthly IAHR Fee $-125
2012-06-01 25 0 Monthly IAHR Fee $-150
2012-05-01 25 0 Monthly IAHR Fee $-175
2012-04-06 0 300 check #034 $-200
2012-04-01 25 0 Monthly IAHR Fee $100
2012-03-01 25 0 Monthly IAHR Fee $75
2012-02-01 25 0 Monthly IAHR Fee $50
2012-01-01 25 0 Monthly IAHR Fee $25
2011-12-01 25 0 Monthly IAHR Fee $0
2011-11-01 25 0 Monthly IAHR Fee $-25
2011-10-01 25 0 Monthly IAHR Fee $-50
2011-09-21 0 150 check #026 $-75
2011-09-01 25 0 Monthly IAHR Fee $75
2011-08-01 25 0 Monthly IAHR Fee $50
2011-07-01 25 0 Monthly IAHR Fee $25
2011-06-01 25 0 Monthly IAHR Fee $0
2011-05-01 25 0 Monthly IAHR Fee $-25
2011-04-01 25 0 Monthly IAHR Fee $-50
2011-03-02 0 150 check #023 $-75
2011-03-01 25 0 Monthly IAHR Fee $75
2011-02-01 25 0 Monthly IAHR Fee $50
2011-01-01 25 0 Monthly IAHR Fee $25
2010-12-01 25 0 Monthly IAHR Fee $0
2010-11-01 25 0 Monthly IAHR Fee $-25
2010-10-01 25 0 Monthly IAHR Fee $-50
2010-09-01 25 0 Monthly IAHR Fee $-75
2010-08-01 25 0 Monthly IAHR Fee $-100
2010-06-30 25 0 Monthly IAHR Fee $-125
2010-05-31 25 0 Monthly IAHR Fee $-150
2010-04-30 0 0 Monthly IAHR Fee $-175
2010-04-30 25 0 Monthly IAHR Fee $-175
2010-03-31 0 0 Monthly IAHR Fee $-200
2010-03-31 25 0 Monthly IAHR Fee $-200
2010-03-02 0 20.43 Exchange rate credit per Canadian agreement $-225
2010-03-02 20.43 0 Exchange rate fee $-204.57
2010-02-28 0 0 Monthly IAHR Fee $-225
2010-02-28 25 0 Monthly IAHR Fee $-225
2010-02-18 0 300 check #005 $-250
2010-01-31 25 0 Monthly IAHR Fee $50
2010-01-01 25 0 Monthly IAHR Fee $25
2009-12-01 25 0 Monthly IAHR Fee $0
2009-11-01 25 0 Monthly IAHR Fee $-25
2009-10-01 25 0 Monthly IAHR Fee $-50
2009-09-01 25 0 Monthly IAHR Fee $-75
2009-08-01 25 0 Monthly IAHR Fee $-100
2009-07-01 25 0 Monthly IAHR Fee $-125
2009-06-01 25 0 Monthly IAHR Fee $-150
2009-05-01 25 0 Monthly IAHR Fee $-175
2009-04-01 25 0 Monthly IAHR Fee $-200
2009-03-01 25 0 Monthly IAHR Fee $-225
2009-02-27 0 325 check #8 $-250
2009-02-01 25 0 Monthly IAHR Fee $75
2009-01-01 25 0 Monthly IAHR Fee $50
2008-12-01 25 0 Monthly IAHR Fee $25
2008-11-01 25 0 Monthly IAHR Fee $0
2008-10-01 25 0 Monthly IAHR Fee $-25
2008-09-19 0 100 check #4 $-50
2008-09-01 25 0 Monthly IAHR Fee $50
2008-08-01 25 0 Monthly IAHR Fee $25
2008-07-01 25 0 Monthly IAHR Fee $0
2008-06-01 25 0 Monthly IAHR Fee $-25
2008-05-01 25 0 Monthly IAHR Fee $-50
2008-04-01 25 0 Monthly IAHR Fee $-75
2008-03-01 25 0 Monthly IAHR Fee $-100
2008-02-01 25 0 Monthly IAHR Fee $-125
2008-01-01 25 0 Monthly IAHR Fee $-150
2007-12-01 25 0 Monthly IAHR Fee $-175
2007-11-01 25 0 Monthly IAHR Fee $-200
2007-10-01 25 0 Monthly IAHR Fee $-225
2007-09-13 0 9.41 Exchange rate credit $-250
2007-09-13 0 290.59 $-240.59
2007-09-01 25 0 Monthly IAHR Fee $50
2007-08-01 25 0 Monthly IAHR Fee $25
0000-00-00 0 0 $0

Website Accounting Record

Date Debit Credit Memo Balance
2020-11-30 100 0 Refund issued for Web Fees overpayment $0
2020-11-03 10 0 Monthly Web Fee $-100
2020-10-07 0 120 IAHR Dues Payment Invoice 4860 $-110
2020-10-03 10 0 Monthly Web Fee $10
2020-09-02 10 0 Monthly Web Fee $0
2020-08-04 10 0 Monthly Web Fee $-10
2020-07-02 10 0 Monthly Web Fee $-20
2020-06-09 10 0 Monthly Web Fee $-30
2020-05-01 10 0 Monthly Web Fee $-40
2020-04-01 10 0 Monthly Web Fee $-50
2020-03-01 10 0 Monthly Web Fee $-60
2020-03-01 10 0 Monthly Web Fee $-70
2020-02-01 10 0 Monthly Web Fee $-80
2020-01-01 10 0 Monthly Web Fee $-90
2019-12-01 10 0 Monthly Web Fee $-100
2019-11-01 10 0 Monthly Web Fee $-110
2019-10-01 10 0 Monthly Web Fee $-120
2019-09-26 0 120 IAHR Dues Payment Invoice 4150 $-130
2019-09-01 10 0 Monthly Web Fee $-10
2019-08-01 10 0 Monthly Web Fee $-20
2019-07-01 10 0 Monthly Web Fee $-30
2019-06-01 10 0 Monthly Web Fee $-40
2019-05-01 10 0 Monthly Web Fee $-50
2019-04-01 10 0 Monthly Web Fee $-60
2019-03-01 10 0 Monthly Web Fee $-70
2019-02-01 10 0 Monthly Web Fee $-80
2019-01-01 10 0 Monthly Web Fee $-90
2018-12-01 10 0 Monthly Web Fee $-100
2018-11-01 10 0 Monthly Web Fee $-110
2018-10-01 10 0 Monthly Web Fee $-120
2018-09-10 0 120 IAHR Dues Payment Invoice 2781 $-130
2018-09-01 10 0 Monthly Web Fee $-10
2018-08-01 10 0 Monthly Web Fee $-20
2018-07-01 10 0 Monthly Web Fee $-30
2018-06-01 10 0 Monthly Web Fee $-40
2018-05-01 10 0 Monthly Web Fee $-50
2018-04-01 10 0 Monthly Web Fee $-60
2018-03-01 10 0 Monthly Web Fee $-70
2018-02-01 10 0 Monthly Web Fee $-80
2018-01-11 0 120 IAHR Dues Payment Invoice 2154 $-90
2018-01-01 10 0 Monthly Web Fee $30
2017-12-01 10 0 Monthly Web Fee $20
2017-11-01 10 0 Monthly Web Fee $10
2017-10-01 10 0 Monthly Web Fee $0
2017-09-01 10 0 Monthly Web Fee $-10
2017-08-01 10 0 Monthly Web Fee $-20
2017-07-01 10 0 Monthly Web Fee $-30
2017-06-01 10 0 Monthly Web Fee $-40
2017-05-01 10 0 Monthly Web Fee $-50
2017-04-01 10 0 Monthly Web Fee $-60
2017-03-01 10 0 Monthly Web Fee $-70
2017-02-01 10 0 Monthly Web Fee $-80
2017-01-01 10 0 Monthly Web Fee $-90
2016-12-01 10 0 Monthly Web Fee $-100
2016-11-07 0 120 IAHR Dues Payment Invoice 674 $-110
2016-11-01 10 0 Monthly Web Fee $10
2016-10-01 10 0 Monthly Web Fee $0
2016-09-01 10 0 Monthly Web Fee $-10
2016-08-01 10 0 Monthly Web Fee $-20
2016-07-01 10 0 Monthly Web Fee $-30
2016-06-01 10 0 Monthly Web Fee $-40
2016-05-01 10 0 Monthly Web Fee $-50
2016-04-01 10 0 Monthly Web Fee $-60
2016-03-01 10 0 Monthly Web Fee $-70
2016-02-01 10 0 Monthly Web Fee $-80
2016-01-01 10 0 Monthly Web Fee $-90
2015-12-01 10 0 Monthly Web Fee $-100
2015-11-01 10 0 Monthly Web Fee $-110
2015-10-01 10 0 Monthly Web Fee $-120
2015-09-28 0 120 IAHR Dues Payment Invoice $-130
2015-09-01 10 0 Monthly Web Fee $-10
2015-08-01 10 0 Monthly Web Fee $-20
2015-07-01 10 0 Monthly Web Fee $-30
2015-06-01 10 0 Monthly Web Fee $-40
2015-05-01 10 0 Monthly Web Fee $-50
2015-04-01 10 0 Monthly Web Fee $-60
2015-03-01 10 0 Monthly Web Fee $-70
2015-02-01 10 0 Monthly Web Fee $-80
2015-01-01 10 0 Monthly Web Fee $-90
2014-12-01 10 0 Monthly Web Fee $-100
2014-11-01 10 0 Monthly Web Fee $-110
2014-10-14 0 120 IAHR Dues Payment Invoice 26214 $-120
2014-10-01 10 0 Monthly Web Fee $0
2014-09-01 10 0 Monthly Web Fee $-10
2014-08-01 10 0 Monthly Web Fee $-20
2014-07-01 10 0 Monthly Web Fee $-30
2014-06-01 10 0 Monthly Web Fee $-40
2014-05-01 10 0 Monthly Web Fee $-50
2014-04-01 10 0 Monthly Web Fee $-60
2014-03-01 10 0 Monthly Web Fee $-70
2014-02-01 10 0 Monthly Web Fee $-80
2014-01-30 0 120 IAHR Dues Payment Invoice 25470 $-90
2014-01-01 10 0 Monthly Web Fee $30
2013-12-01 10 0 Monthly Web Fee $20
2013-11-01 10 0 Monthly Web Fee $10
2013-10-01 10 0 Monthly Web Fee $0
2013-09-01 10 0 Monthly Web Fee $-10
2013-08-28 0 120 check #51 $-20
2013-08-01 10 0 Monthly Web Fee $100
2013-07-01 10 0 Monthly Web Fee $90
2013-06-01 10 0 Monthly Web Fee $80
2013-05-01 10 0 Monthly Web Fee $70
2013-04-01 10 0 Monthly Web Fee $60
2013-03-01 10 0 Monthly Web Fee $50
2013-02-01 10 0 Monthly Web Fee $40
2013-01-01 10 0 Monthly Web Fee $30
2012-12-01 10 0 Monthly Web Fee $20
2012-11-01 10 0 Monthly Web Fee $10

Bookstore Accounting Record

Date Debit Credit Memo Balance
2009-12-09 0 3.46 Credited per Elaine $0
2009-12-09 3.46 0 Exchange Rate Charge $3.46
2009-12-02 0 46.58 check #004 $0
2009-07-16 46.58 0 Exchange Rate Charge $46.58
2009-07-07 0 285.32 check #12 $0
2009-05-30 285.32 0 Bookstore Invoice $285.32