Payment History For DE1006 (Muenchen , )

IAHR Dues Amount Owed $0.00
Web Hosting Amount Owed $0.00
Bookstore Amount Owed $0.00

IAHR Accounting Record

Date Debit Credit Memo Balance
2010-06-23 0 150 Write off, should have been honorary $0
2010-05-31 25 0 Monthly IAHR Fee $150
2010-04-30 25 0 Monthly IAHR Fee $125
2010-03-31 25 0 Monthly IAHR Fee $100
2010-02-28 25 0 Monthly IAHR Fee $75
2010-01-31 25 0 Monthly IAHR Fee $50
2010-01-01 25 0 Monthly IAHR Fee $25
2009-12-01 25 0 Monthly IAHR Fee $0
2009-11-01 25 0 Monthly IAHR Fee $-25
2009-10-01 25 0 Monthly IAHR Fee $-50
2009-09-01 25 0 Monthly IAHR Fee $-75
2009-08-01 25 0 Monthly IAHR Fee $-100
2009-07-01 25 0 Monthly IAHR Fee $-125
2009-06-01 25 0 Monthly IAHR Fee $-150
2009-05-01 25 0 Monthly IAHR Fee $-175
2009-04-01 25 0 Monthly IAHR Fee $-200
2009-03-01 25 0 Monthly IAHR Fee $-225
2009-02-01 25 0 Monthly IAHR Fee $-250
2009-01-01 25 0 Monthly IAHR Fee $-275
2008-12-31 0 120 According to agreement-1 years dues $-300
2008-12-31 0 180 $-180
2008-01-09 60 0 To zero out dues $0
2008-01-09 0 60 Extra amount able to pay this year $-60
2006-12-01 25 0 Monthly IAHR Fee $0
2006-11-01 25 0 Monthly IAHR Fee $-25
2006-10-01 25 0 Monthly IAHR Fee $-50
2006-09-01 25 0 Monthly IAHR Fee $-75
2006-08-01 25 0 check #5610 $-100
2006-07-01 25 0 check #5255 $-125
2006-06-01 25 0 check #4907 $-150
2006-05-01 25 0 check #4563 $-175
2006-04-01 25 0 check #4217 $-200
2006-03-11 0 150 Agreed Monthly Fee $10 US $-225
2006-03-11 0 100 $-75
2006-03-01 25 0 $25
0000-00-00 0 0 $0
0000-00-00 0 0 $0

Website Accounting Record

Date Debit Credit Memo Balance
2011-03-09 0 0.02 Cancelled web hosting. $-0
2011-03-01 0.01 0 Monthly Web Fee $0.02
2011-02-01 0.01 0 Monthly Web Fee $0.01
2011-01-11 0 0.13 Offset web fee $-0
2011-01-01 0.01 0 Monthly Web Fee $0.13
2010-12-01 0.01 0 Monthly Web Fee $0.12
2010-11-01 0.01 0 Monthly Web Fee $0.11
2010-10-01 0.01 0 Monthly Web Fee $0.1
2010-09-01 0.01 0 Monthly Web Fee $0.09
2010-08-01 0.01 0 Monthly Web Fee $0.08
2010-06-30 0.01 0 Monthly Web Fee $0.07
2010-05-31 0.01 0 Monthly Web Fee $0.06
2010-04-30 0.01 0 Monthly Web Fee $0.05
2010-03-31 0.01 0 Monthly Web Fee $0.04
2010-02-28 0.01 0 Monthly Web Fee $0.03
2010-01-31 0.01 0 Monthly Web Fee $0.02
2010-01-01 0.01 0 Monthly Web Fee $0.01
2009-12-11 0 0.12 $-0
2009-12-01 0.01 0 Monthly Web Fee $0.12
2009-11-01 0.01 0 Monthly Web Fee $0.11
2009-10-01 0.01 0 Monthly Web Fee $0.1
2009-09-01 0.01 0 Monthly Web Fee $0.09
2009-08-01 0.01 0 Monthly Web Fee $0.08
2009-07-01 0.01 0 Monthly Web Fee $0.07
2009-06-01 0.01 0 Monthly Web Fee $0.06
2009-05-01 0.01 0 Monthly Web Fee $0.05
2009-04-01 0.01 0 Monthly Web Fee $0.04
2009-03-01 0.01 0 Monthly Web Fee $0.03
2009-02-01 0.01 0 Monthly Web Fee $0.02
2009-01-01 0.01 0 Monthly Web Fee $0.01
2008-12-01 10 0 Monthly Web Fee $0
2008-11-01 10 0 Monthly Web Fee $-10
2008-10-01 10 0 Monthly Web Fee $-20
2008-09-01 10 0 Monthly Web Fee $-30
2008-08-01 10 0 Monthly Web Fee $-40
2008-07-01 10 0 Monthly Web Fee $-50
2008-06-01 10 0 Monthly Web Fee $-60
2008-05-01 10 0 Monthly Web Fee $-70
2008-04-01 10 0 Monthly Web Fee $-80
2008-03-01 10 0 Monthly Web Fee $-90
2008-02-01 10 0 Monthly Web Fee $-100
2008-01-09 0 120 $-110
2008-01-01 10 0 Monthly Web Fee $10
2007-12-01 10 0 Monthly Web Fee $0
2007-11-01 10 0 Monthly Web Fee $-10
2007-10-01 10 0 Monthly Web Fee $-20
2007-09-01 10 0 Monthly Web Fee $-30
2007-08-01 10 0 Monthly Web Fee $-40
2007-07-01 10 0 Monthly Web Fee $-50
2007-06-01 10 0 Monthly Web Fee $-60
2007-05-01 10 0 Monthly Web Fee $-70
2007-04-01 10 0 Monthly Web Fee $-80
2007-03-01 10 0 Monthly Web Fee $-90
2007-02-01 10 0 Monthly Web Fee $-100
2007-01-01 10 0 Monthly Web Fee $-110
2006-12-16 0 120 $-120

Bookstore Accounting Record

Date Debit Credit Memo Balance