Payment History For US1074 (Zion, IL)

IAHR Dues Amount Owed $0.00
Web Hosting Amount Owed $0.00
Bookstore Amount Owed $0.00

IAHR Accounting Record

Date Debit Credit Memo Balance
2023-04-01 10 0 Monthly IAHR Fee $0
2023-03-01 10 0 Monthly IAHR Fee $-10
2023-02-01 10 0 Monthly IAHR Fee $-20
2023-01-01 10 0 Monthly IAHR Fee $-30
2022-12-07 0 40 check #2079 $-40
2022-12-01 10 0 Monthly IAHR Fee $0
2022-11-01 10 0 Monthly IAHR Fee $-10
2022-10-01 10 0 Monthly IAHR Fee $-20
2022-09-01 10 0 Monthly IAHR Fee $-30
2022-08-01 10 0 Monthly IAHR Fee $-40
2022-07-01 10 0 Monthly IAHR Fee $-50
2022-06-30 0 40 check #2071 $-60
2022-06-01 10 0 Monthly IAHR Fee $-20
2022-05-01 10 0 Monthly IAHR Fee $-30
2022-04-01 10 0 Monthly IAHR Fee $-40
2022-03-01 10 0 Monthly IAHR Fee $-50
2022-02-01 10 0 Monthly IAHR Fee $-60
2022-01-01 10 0 Monthly IAHR Fee $-70
2021-12-31 0 50 check #2060 $-80
2021-12-01 10 0 Monthly IAHR Fee $-30
2021-11-01 10 0 Monthly IAHR Fee $-40
2021-10-01 10 0 Monthly IAHR Fee $-50
2021-09-13 0 50 check #1947 $-60
2021-09-01 10 0 Monthly IAHR Fee $-10
2021-08-01 10 0 Monthly IAHR Fee $-20
2021-07-01 10 0 Monthly IAHR Fee $-30
2021-06-01 10 0 Monthly IAHR Fee $-40
2021-05-01 10 0 Monthly IAHR Fee $-50
2021-04-19 0 30 check #2041 $-60
2021-04-01 10 0 Monthly IAHR Fee $-30
2021-03-08 0 40 check #2037 $-40
2021-03-01 10 0 Monthly IAHR Fee $0
2021-02-01 10 0 Monthly IAHR Fee $-10
2021-01-09 10 0 Monthly IAHR Fee $-20
2021-01-01 10 0 Adjust to Actual $-30
2020-12-02 10 0 Monthly IAHR Fee $-40
2020-11-25 0 30 check #2033 $-50
2020-11-03 10 0 Monthly IAHR Fee $-20
2020-10-22 0 30 check #2027 $-30
2020-10-03 10 0 Monthly IAHR Fee $0
2020-08-07 0 30 check #2025 $-10
2020-08-04 10 0 Monthly IAHR Fee $20
2020-07-02 10 0 Monthly IAHR Fee $10
2020-06-09 10 0 Monthly IAHR Fee $0
2020-05-21 0 50 check #2023 $-10
2020-05-01 10 0 Monthly IAHR Fee $40
2020-04-01 10 0 Monthly IAHR Fee $30
2020-03-01 10 0 Monthly IAHR Fee $20
2020-03-01 10 0 Monthly IAHR Fee $10
2020-02-01 10 0 Monthly IAHR Fee $0
2020-01-01 10 0 Monthly IAHR Fee $-10
2019-12-01 10 0 Monthly IAHR Fee $-20
2019-11-01 10 0 Monthly IAHR Fee $-30
2019-10-24 0 30 check #2008 $-40
2019-10-01 10 0 Monthly IAHR Fee $-10
2019-09-01 10 0 Monthly IAHR Fee $-20
2019-08-01 10 0 Monthly IAHR Fee $-30
2019-07-01 10 0 Monthly IAHR Fee $-40
2019-06-01 10 0 Monthly IAHR Fee $-50
2019-05-01 10 0 Monthly IAHR Fee $-60
2019-04-26 0 30 check #1995 $-70
2019-04-01 10 0 Monthly IAHR Fee $-40
2019-03-25 0 30 check #1990 $-50
2019-03-01 10 0 Monthly IAHR Fee $-20
2019-02-18 0 40 check #1986 $-30
2019-02-01 10 0 Monthly IAHR Fee $10
2019-01-01 10 0 Monthly IAHR Fee $0
2018-12-01 10 0 Monthly IAHR Fee $-10
2018-11-07 0 50 check #1981 $-20
2018-11-01 10 0 Monthly IAHR Fee $30
2018-10-01 10 0 Monthly IAHR Fee $20
2018-09-01 10 0 Monthly IAHR Fee $10
2018-08-01 10 0 Monthly IAHR Fee $0
2018-07-01 10 0 Monthly IAHR Fee $-10
2018-06-29 0 40 check #1977 $-20
2018-06-01 10 0 Monthly IAHR Fee $20
2018-05-01 10 0 Monthly IAHR Fee $10
2018-04-01 10 0 Monthly IAHR Fee $0
2018-03-01 10 0 Monthly IAHR Fee $-10
2018-02-01 10 0 Monthly IAHR Fee $-20
2018-01-18 0 30 check #1968 $-30
2018-01-01 10 0 Monthly IAHR Fee $0
2017-12-01 10 0 Monthly IAHR Fee $-10
2017-11-08 0 30 check #1966 $-20
2017-11-01 10 0 Monthly IAHR Fee $10
2017-10-01 10 0 Monthly IAHR Fee $0
2017-09-01 10 0 Monthly IAHR Fee $-10
2017-08-22 0 20 check #1956 $-20
2017-08-01 10 0 Monthly IAHR Fee $0
2017-07-25 0 20 check #1953 $-10
2017-07-01 10 0 Monthly IAHR Fee $10
2017-06-01 10 0 Monthly IAHR Fee $0
2017-05-23 0 50 check #1948 $-10
2017-05-01 10 0 Monthly IAHR Fee $40
2017-04-01 10 0 Monthly IAHR Fee $30
2017-03-01 10 0 Monthly IAHR Fee $20
2017-02-01 10 0 Monthly IAHR Fee $10
2017-01-01 10 0 Monthly IAHR Fee $0
2016-12-01 10 0 Monthly IAHR Fee $-10
2016-11-01 10 0 Monthly IAHR Fee $-20
2016-10-28 0 30 check #1933 $-30
2016-10-21 0 30 check #1930 $0
2016-10-01 10 0 Monthly IAHR Fee $30
2016-09-01 10 0 Monthly IAHR Fee $20
2016-08-01 10 0 Monthly IAHR Fee $10
2016-07-01 10 0 Monthly IAHR Fee $0
2016-06-22 0 30 check #14684 $-10
2016-06-01 10 0 Monthly IAHR Fee $20
2016-05-01 10 0 Monthly IAHR Fee $10
2016-04-01 10 0 Monthly IAHR Fee $0
2016-03-01 10 0 Monthly IAHR Fee $-10
2016-02-03 0 50 check #1910 $-20
2016-02-01 10 0 Monthly IAHR Fee $30
2016-01-01 10 0 Monthly IAHR Fee $20
2015-12-01 10 0 Monthly IAHR Fee $10
2015-11-01 10 0 Monthly IAHR Fee $0
2015-10-01 10 0 Monthly IAHR Fee $-10
2015-09-01 10 0 Monthly IAHR Fee $-20
2015-08-01 10 0 Monthly IAHR Fee $-30
2015-07-01 10 0 Monthly IAHR Fee $-40
2015-06-01 10 0 Monthly IAHR Fee $-50
2015-05-01 10 0 Monthly IAHR Fee $-60
2015-04-04 0 40 check #1883 $-70
2015-04-01 10 0 Monthly IAHR Fee $-30
2015-03-01 10 0 Monthly IAHR Fee $-40
2015-02-01 10 0 Monthly IAHR Fee $-50
2015-01-28 0 30 check #1873 $-60
2015-01-01 10 0 Monthly IAHR Fee $-30
2014-12-01 10 0 Monthly IAHR Fee $-40
2014-11-17 0 40 check #1868 $-50
2014-11-01 10 0 Monthly IAHR Fee $-10
2014-10-01 10 0 Monthly IAHR Fee $-20
2014-09-01 10 0 Monthly IAHR Fee $-30
2014-08-20 0 30 check #1861 $-40
2014-08-01 10 0 Monthly IAHR Fee $-10
2014-07-12 0 30 check #1854 $-20
2014-07-01 10 0 Monthly IAHR Fee $10
2014-06-01 10 0 Monthly IAHR Fee $0
2014-05-09 0 30 check #1848 $-10
2014-05-01 10 0 Monthly IAHR Fee $20
2014-04-01 10 0 Monthly IAHR Fee $10
2014-03-23 0 40 check #1837 $0
2014-03-01 10 0 Monthly IAHR Fee $40
2014-02-01 10 0 Monthly IAHR Fee $30
2014-01-01 10 0 Monthly IAHR Fee $20
2013-12-01 10 0 Monthly IAHR Fee $10
2013-11-01 10 0 Monthly IAHR Fee $0
2013-10-30 0 40 check #1828 $-10
2013-10-01 10 0 Monthly IAHR Fee $30
2013-09-01 10 0 Monthly IAHR Fee $20
2013-08-01 10 0 Monthly IAHR Fee $10
2013-07-01 10 0 Monthly IAHR Fee $0
2013-06-28 0 30 check #618273 $-10
2013-06-01 10 0 Monthly IAHR Fee $20
2013-05-01 10 0 Monthly IAHR Fee $10
2013-04-01 10 0 Monthly IAHR Fee $0
2013-03-08 0 30 check #1804 $-10
2013-03-01 10 0 Monthly IAHR Fee $20
2013-02-01 10 0 Monthly IAHR Fee $10
2013-01-01 10 0 Monthly IAHR Fee $0
2012-12-01 10 0 Monthly IAHR Fee $-10
2012-11-30 0 60 check #1794 $-20
2012-11-01 10 0 Monthly IAHR Fee $40
2012-10-01 10 0 Monthly IAHR Fee $30
2012-09-01 10 0 Monthly IAHR Fee $20
2012-08-01 10 0 Monthly IAHR Fee $10
2012-07-01 10 0 Monthly IAHR Fee $0
2012-06-01 10 0 Monthly IAHR Fee $-10
2012-05-02 0 40 check #1686 $-20
2012-05-01 10 0 Monthly IAHR Fee $20
2012-04-01 10 0 Monthly IAHR Fee $10
2012-03-01 10 0 Monthly IAHR Fee $0
2012-02-15 0 30 check #1677 $-10
2012-02-01 10 0 Monthly IAHR Fee $20
2012-01-01 10 0 Monthly IAHR Fee $10
2011-12-01 10 0 Monthly IAHR Fee $0
2011-11-30 0 50 check #1784 $-10
2011-11-01 10 0 Monthly IAHR Fee $40
2011-10-01 10 0 Monthly IAHR Fee $30
2011-09-01 10 0 Monthly IAHR Fee $20
2011-08-01 10 0 Monthly IAHR Fee $10
2011-07-01 10 0 Monthly IAHR Fee $0
2011-06-29 0 30 check #1756 $-10
2011-06-01 10 0 Monthly IAHR Fee $20
2011-05-01 10 0 Monthly IAHR Fee $10
2011-04-01 10 0 Monthly IAHR Fee $0
2011-03-01 10 0 Monthly IAHR Fee $-10
2011-02-15 0 50 check #1738 $-20
2011-02-01 10 0 Monthly IAHR Fee $30
2011-01-01 10 0 Monthly IAHR Fee $20
2010-12-01 10 0 Monthly IAHR Fee $10
2010-11-01 10 0 Monthly IAHR Fee $0
2010-10-01 10 0 Monthly IAHR Fee $-10
2010-09-01 10 0 Monthly IAHR Fee $-20
2010-08-01 10 0 Monthly IAHR Fee $-30
2010-07-06 0 25 check #1707 $-40
2010-06-30 10 0 Monthly IAHR Fee $-15
2010-06-03 0 30 check #1701 $-25
2010-05-31 10 0 Monthly IAHR Fee $5
2010-04-30 10 0 Monthly IAHR Fee $-5
2010-04-06 0 10 check #1662 $-15
2010-03-31 10 0 Monthly IAHR Fee $-5
2010-03-02 0 10 check #1652 $-15
2010-02-28 10 0 Monthly IAHR Fee $-5
2010-02-10 0 100 check #1643 $-15
2010-02-03 0 304 Write off of back debt $85
2010-01-31 10 0 Monthly IAHR Fee $389
2010-01-01 25 0 Monthly IAHR Fee $379
2009-12-09 0 50 check #1572 $354
2009-12-01 25 0 Monthly IAHR Fee $404
2009-11-01 25 0 Monthly IAHR Fee $379
2009-10-01 25 0 Monthly IAHR Fee $354
2009-09-01 25 0 Monthly IAHR Fee $329
2009-08-01 25 0 Monthly IAHR Fee $304
2009-07-01 25 0 Monthly IAHR Fee $279
2009-06-26 0 50 check #1561 $254
2009-06-01 25 0 Monthly IAHR Fee $304
2009-05-01 25 0 Monthly IAHR Fee $279
2009-04-01 25 0 Monthly IAHR Fee $254
2009-03-01 25 0 Monthly IAHR Fee $229
2009-02-01 25 0 Monthly IAHR Fee $204
2009-01-01 25 0 Monthly IAHR Fee $179
2008-12-15 0 100 check #1625 $154
2008-12-01 25 0 Monthly IAHR Fee $254
2008-11-01 25 0 Monthly IAHR Fee $229
2008-10-01 25 0 Monthly IAHR Fee $204
2008-09-01 25 0 Monthly IAHR Fee $179
2008-08-19 0 50 check #1598 $154
2008-08-01 25 0 Monthly IAHR Fee $204
2008-07-01 25 0 Monthly IAHR Fee $179
2008-06-01 25 0 Monthly IAHR Fee $154
2008-05-01 25 0 Monthly IAHR Fee $129
2008-04-17 0 50 check #1585 $104
2008-04-01 25 0 Monthly IAHR Fee $154
2008-03-01 25 0 Monthly IAHR Fee $129
2008-02-01 25 0 Monthly IAHR Fee $104
2008-01-14 0 150 check #1523 $79
2008-01-02 0 21 Commission $229
2008-01-01 25 0 Monthly IAHR Fee $250
2007-12-01 25 0 Monthly IAHR Fee $225
2007-11-01 25 0 Monthly IAHR Fee $200
2007-10-01 25 0 Monthly IAHR Fee $175
2007-09-21 0 100 check #1505 $150
2007-09-01 25 0 Monthly IAHR Fee $250
2007-08-01 25 0 Monthly IAHR Fee $225
2007-07-01 25 0 Monthly IAHR Fee $200
2007-06-01 25 0 Monthly IAHR Fee $175
2007-05-01 25 0 Monthly IAHR Fee $150
2007-04-01 25 0 Monthly IAHR Fee $125
2007-03-01 25 0 Monthly IAHR Fee $100
2007-02-16 0 120 check #1532 $75
2007-02-01 25 0 Monthly IAHR Fee $195
2007-01-01 25 0 Monthly IAHR Fee $170
2006-12-01 25 0 Monthly IAHR Fee $145
2006-11-01 0 0 $120
2006-11-01 25 0 Monthly IAHR Fee $120
2006-10-01 25 0 Monthly IAHR Fee $95
2006-10-01 0 0 $70
2006-09-01 25 0 Monthly IAHR Fee $70
2006-08-01 25 0 check #5831 $45
2006-07-01 25 0 check #5473 $20
2006-06-29 0 80 check #1478 $-5
2006-06-01 25 0 check #5118 $75
2006-05-01 25 0 check #4769 $50
2006-04-01 25 0 check #4425 $25
2006-03-23 0 100 check #1456 $0
2006-03-01 25 0 check #4078 $100
2006-02-01 25 0 check #3738 $75
2006-01-01 25 0 check #3407 $50
2005-12-15 0 100 check #1439 $25
2005-12-01 25 0 check #3081 $125
2005-11-01 25 0 check #2770 $100
2005-10-01 25 0 check #2484 $75
2005-09-01 25 0 check #2199 $50
2005-08-10 0 100 check #1425 $25
2005-08-01 25 0 check #1914 $125
2005-07-01 25 0 check #890 $100
2005-06-01 25 0 check #232 $75
2005-05-01 25 0 check #126 $50
2005-04-01 25 0 $25
2005-03-31 0 150 check #1405 $0
2005-03-01 25 0 $150
2005-02-01 25 0 $125
2005-01-01 25 0 $100
2004-12-31 75 0 $75

Website Accounting Record

Date Debit Credit Memo Balance
2009-12-10 0 140 Cancel debt per Elaine $0
2009-12-09 0 50 check #1572 $140
2009-06-01 10 0 Monthly Web Fee $190
2009-05-01 10 0 Monthly Web Fee $180
2009-04-01 10 0 Monthly Web Fee $170
2009-03-01 10 0 Monthly Web Fee $160
2009-02-01 10 0 Monthly Web Fee $150
2009-01-01 10 0 Monthly Web Fee $140
2008-12-01 10 0 Monthly Web Fee $130
2008-11-01 10 0 Monthly Web Fee $120
2008-10-01 10 0 Monthly Web Fee $110
2008-09-01 10 0 Monthly Web Fee $100
2008-08-01 10 0 Monthly Web Fee $90
2008-07-01 10 0 Monthly Web Fee $80
2008-06-01 10 0 Monthly Web Fee $70
2008-05-01 10 0 Monthly Web Fee $60
2008-04-01 10 0 Monthly Web Fee $50
2008-03-01 10 0 Monthly Web Fee $40
2008-02-01 10 0 Monthly Web Fee $30
2008-01-14 0 50 check #1523 $20
2008-01-01 10 0 Monthly Web Fee $70
2007-12-01 10 0 Monthly Web Fee $60
2007-11-01 10 0 Monthly Web Fee $50
2007-10-01 10 0 Monthly Web Fee $40
2007-09-01 10 0 Monthly Web Fee $30
2007-08-01 10 0 Monthly Web Fee $20
2007-07-01 10 0 Monthly Web Fee $10
2007-06-01 10 0 Monthly Web Fee $0
2007-05-01 10 0 Monthly Web Fee $-10
2007-04-01 10 0 Monthly Web Fee $-20
2007-03-01 10 0 Monthly Web Fee $-30
2007-02-01 10 0 Monthly Web Fee $-40
2007-01-01 10 0 Monthly Web Fee $-50
2006-12-01 10 0 Monthly Web Fee $-60
2006-09-22 0 70 check #1487 Dues + Web $-70
0000-00-00 0 0 $0

Bookstore Accounting Record

Date Debit Credit Memo Balance
2005-12-31 0 70.26 check #Bad Debt $-0
2004-03-23 0 164.8 check #1334 $70.26
2004-02-24 164.8 0 check #10133B $235.06
2003-08-07 0 100 check #1283 $70.26
2003-06-03 0 150 check #1274 $170.26
2003-05-07 0 150 check #1263 $320.26
2003-04-16 299.35 0 check #10019B $470.26
2003-04-02 0 50 check #1254 $170.91
2003-03-07 0 50 check #1245 $220.91
2003-02-20 0 100 check #1240 $270.91
2002-10-19 301 0 check #5072 $370.91
2002-09-26 0 163 check #1201 $69.91
2002-06-07 47.13 0 check #2008 $232.91
2002-06-04 0 167.89 check #1159 $185.78
2002-05-21 114.89 0 check #2007 $353.67
2002-04-02 167.89 0 check #5053 $238.78
2002-02-14 0 200 $70.89
2002-01-25 88.89 0 check #5046 $270.89
2002-01-11 182 0 check #5044 $182
0000-00-00 0 0 $0