Payment History For US1321 (Fontana, CA)

IAHR Dues Amount Owed $30.00 {Click here to pay}
Web Hosting Amount Owed $0.00
Bookstore Amount Owed $0.00

IAHR Accounting Record

Date Debit Credit Memo Balance
2023-04-01 30 0 Monthly IAHR Fee $30
2023-03-09 0 240 IAHR Dues Payment Invoice 5642 $0
2023-01-04 0 0 Pausing while Director gets her stuff together $240
2023-01-01 30 0 Monthly IAHR Fee $240
2022-12-01 30 0 Monthly IAHR Fee $210
2022-11-01 30 0 Monthly IAHR Fee $180
2022-10-01 30 0 Monthly IAHR Fee $150
2022-09-01 30 0 Monthly IAHR Fee $120
2022-08-01 30 0 Monthly IAHR Fee $90
2022-07-01 30 0 Monthly IAHR Fee $60
2022-06-01 30 0 Monthly IAHR Fee $30
2022-05-25 0 30 IAHR Dues Payment Invoice 5393 $0
2022-05-01 30 0 Monthly IAHR Fee $30
2022-04-26 0 90 IAHR Dues Payment Invoice 5377 $0
2022-04-01 30 0 Monthly IAHR Fee $90
2022-03-01 30 0 Monthly IAHR Fee $60
2022-02-01 30 0 Monthly IAHR Fee $30
2022-01-07 0 90 IAHR Dues Payment Invoice 5277 $0
2022-01-01 30 0 Monthly IAHR Fee $90
2021-12-01 30 0 Monthly IAHR Fee $60
2021-11-01 30 0 Monthly IAHR Fee $30
2021-10-12 0 150 IAHR Dues Payment Invoice 5213 $0
2021-10-01 30 0 Monthly IAHR Fee $150
2021-09-01 30 0 Monthly IAHR Fee $120
2021-08-01 30 0 Monthly IAHR Fee $90
2021-07-01 30 0 Monthly IAHR Fee $60
2021-06-01 30 0 Monthly IAHR Fee $30
2021-05-03 0 60 IAHR Dues Payment Invoice 5078 $0
2021-05-01 30 0 Monthly IAHR Fee $60
2021-04-01 30 0 Monthly IAHR Fee $30
2021-03-10 0 30 IAHR Dues Payment Invoice 5029 $0
2021-03-01 30 0 Monthly IAHR Fee $30
2021-02-04 0 30 IAHR Dues Payment Invoice 4996 $0
2021-02-01 30 0 Monthly IAHR Fee $30
2021-01-11 0 30 IAHR Dues Payment Invoice 4968 $0
2021-01-09 30 0 Monthly IAHR Fee $30
2020-12-02 30 0 Monthly IAHR Fee $0
2020-11-03 30 0 Monthly IAHR Fee $-30
2020-10-03 30 0 Monthly IAHR Fee $-60
2020-09-02 30 0 Monthly IAHR Fee $-90
2020-08-04 30 0 Monthly IAHR Fee $-120
2020-07-02 30 0 Monthly IAHR Fee $-150
2020-06-09 30 0 Monthly IAHR Fee $-180
2020-05-01 30 0 Monthly IAHR Fee $-210
2020-04-01 30 0 Monthly IAHR Fee $-240
2020-03-01 30 0 Monthly IAHR Fee $-270
2020-02-24 0 360 IAHR Dues Payment Invoice 4620 $-300
2020-02-01 30 0 Monthly IAHR Fee $60
2020-01-01 30 0 Monthly IAHR Fee $30
2019-12-01 30 0 Monthly IAHR Fee $0
2019-11-01 30 0 Monthly IAHR Fee $-30
2019-10-01 30 0 Monthly IAHR Fee $-60
2019-09-01 30 0 Monthly IAHR Fee $-90
2019-08-01 30 0 Monthly IAHR Fee $-120
2019-07-01 30 0 Monthly IAHR Fee $-150
2019-06-01 30 0 Monthly IAHR Fee $-180
2019-05-01 30 0 Monthly IAHR Fee $-210
2019-04-01 30 0 Monthly IAHR Fee $-240
2019-03-01 30 0 Monthly IAHR Fee $-270
2019-02-01 30 0 Monthly IAHR Fee $-300
2019-01-10 0 360 IAHR Dues Payment Invoice 3046 $-330
2019-01-01 30 0 Monthly IAHR Fee $30
2018-12-01 30 0 Monthly IAHR Fee $0
2018-11-01 30 0 Monthly IAHR Fee $-30
2018-10-01 30 0 Monthly IAHR Fee $-60
2018-09-01 30 0 Monthly IAHR Fee $-90
2018-08-01 30 0 Monthly IAHR Fee $-120
2018-07-01 30 0 Monthly IAHR Fee $-150
2018-06-01 30 0 Monthly IAHR Fee $-180
2018-05-01 30 0 Monthly IAHR Fee $-210
2018-04-25 0 360 Virtual Terminal Payment $-240
2018-04-01 30 0 Monthly IAHR Fee $120
2018-03-01 30 0 Monthly IAHR Fee $90
2018-02-01 30 0 Monthly IAHR Fee $60
2018-01-01 30 0 Monthly IAHR Fee $30
2017-12-01 30 0 Monthly IAHR Fee $0
2017-11-01 30 0 Monthly IAHR Fee $-30
2017-10-01 30 0 Monthly IAHR Fee $-60
2017-09-01 30 0 Monthly IAHR Fee $-90
2017-08-01 30 0 Monthly IAHR Fee $-120
2017-07-01 30 0 Monthly IAHR Fee $-150
2017-06-01 30 0 Monthly IAHR Fee $-180
2017-05-01 30 0 Monthly IAHR Fee $-210
2017-04-23 0 360 Payment of IAHR Dues $-240
2017-04-01 30 0 Monthly IAHR Fee $120
2017-03-01 30 0 Monthly IAHR Fee $90
2017-02-01 30 0 Monthly IAHR Fee $60
2017-01-01 30 0 Monthly IAHR Fee $30
2016-12-01 30 0 Monthly IAHR Fee $0
2016-11-01 30 0 Monthly IAHR Fee $-30
2016-10-01 30 0 Monthly IAHR Fee $-60
2016-09-01 30 0 Monthly IAHR Fee $-90
2016-08-01 30 0 Monthly IAHR Fee $-120
2016-07-01 30 0 Monthly IAHR Fee $-150
2016-06-01 30 0 Monthly IAHR Fee $-180
2016-05-03 0 360 Payment of IAHR Dues $-210
2016-05-01 30 0 Monthly IAHR Fee $150
2016-04-01 30 0 Monthly IAHR Fee $120
2016-03-01 30 0 Monthly IAHR Fee $90
2016-02-01 30 0 Monthly IAHR Fee $60
2016-01-01 30 0 Monthly IAHR Fee $30
2015-12-01 30 0 Monthly IAHR Fee $0
2015-11-01 30 0 Monthly IAHR Fee $-30
2015-10-01 30 0 Monthly IAHR Fee $-60
2015-09-01 30 0 Monthly IAHR Fee $-90
2015-08-01 30 0 Monthly IAHR Fee $-120
2015-07-01 30 0 Monthly IAHR Fee $-150
2015-06-01 30 0 Monthly IAHR Fee $-180
2015-05-01 30 0 Monthly IAHR Fee $-210
2015-04-30 0 360 Payment of IAHR Dues $-240
2015-04-01 30 0 Monthly IAHR Fee $120
2015-03-01 30 0 Monthly IAHR Fee $90
2015-02-01 30 0 Monthly IAHR Fee $60
2015-01-01 30 0 Monthly IAHR Fee $30
2014-12-01 30 0 Monthly IAHR Fee $0
2014-11-01 30 0 Monthly IAHR Fee $-30
2014-10-01 30 0 Monthly IAHR Fee $-60
2014-09-01 30 0 Monthly IAHR Fee $-90
2014-08-01 30 0 Monthly IAHR Fee $-120
2014-07-01 30 0 Monthly IAHR Fee $-150
2014-06-01 30 0 Monthly IAHR Fee $-180
2014-05-01 30 0 Monthly IAHR Fee $-210
2014-04-01 30 0 Monthly IAHR Fee $-240
2014-03-01 30 0 Monthly IAHR Fee $-270
2014-02-01 30 0 Monthly IAHR Fee $-300
2014-01-01 30 0 Monthly IAHR Fee $-330
2013-12-31 0 360 check #86875 $-360
2013-12-01 25 0 Monthly IAHR Fee $0
2013-11-01 25 0 Monthly IAHR Fee $-25
2013-10-01 25 0 Monthly IAHR Fee $-50
2013-09-01 25 0 Monthly IAHR Fee $-75
2013-08-01 25 0 Monthly IAHR Fee $-100
2013-07-01 25 0 Monthly IAHR Fee $-125
2013-06-01 25 0 Monthly IAHR Fee $-150
2013-05-01 25 0 Monthly IAHR Fee $-175
2013-04-01 25 0 Monthly IAHR Fee $-200
2013-03-27 0 300 check #82899 $-225
2013-03-01 25 0 Monthly IAHR Fee $75
2013-02-01 25 0 Monthly IAHR Fee $50
2013-01-01 25 0 Monthly IAHR Fee $25
2012-12-01 25 0 Monthly IAHR Fee $0
2012-11-01 25 0 Monthly IAHR Fee $-25
2012-10-01 25 0 Monthly IAHR Fee $-50
2012-09-01 25 0 Monthly IAHR Fee $-75
2012-08-01 25 0 Monthly IAHR Fee $-100
2012-07-01 25 0 Monthly IAHR Fee $-125
2012-06-01 25 0 Monthly IAHR Fee $-150
2012-05-01 25 0 Monthly IAHR Fee $-175
2012-04-06 0 300 check #76709 $-200
2012-04-01 25 0 Monthly IAHR Fee $100
2012-03-01 25 0 Monthly IAHR Fee $75
2012-02-01 25 0 Monthly IAHR Fee $50
2012-01-01 25 0 Monthly IAHR Fee $25
2011-12-21 0 100 check #75195 $0
2011-12-01 25 0 Monthly IAHR Fee $100
2011-11-01 25 0 Monthly IAHR Fee $75
2011-10-01 25 0 Monthly IAHR Fee $50
2011-09-01 25 0 Monthly IAHR Fee $25
2011-08-01 0 25 Payment of Monthly IAHR Fee $0
2011-08-01 25 0 Monthly IAHR Fee $25
2011-07-01 0 25 Payment of Monthly IAHR Fee $0
2011-07-01 25 0 Monthly IAHR Fee $25
2011-06-01 0 25 Payment of Monthly IAHR Fee $0
2011-06-01 25 0 Monthly IAHR Fee $25
2011-05-01 0 25 Payment of Monthly IAHR Fee $0
2011-05-01 25 0 Monthly IAHR Fee $25
2011-04-01 0 25 Payment of Monthly IAHR Fee $0
2011-04-01 25 0 Monthly IAHR Fee $25
2011-03-01 0 25 Payment of Monthly IAHR Fee $0
2011-03-01 25 0 Monthly IAHR Fee $25
2011-02-01 0 25 Payment of Monthly IAHR Fee $0
2011-02-01 25 0 Monthly IAHR Fee $25
2011-01-01 0 25 Payment of Monthly IAHR Fee $0
2011-01-01 25 0 Monthly IAHR Fee $25
2010-12-02 0 25 $0
2010-12-01 25 0 Monthly IAHR Fee $25
2010-11-02 0 25 $0
2010-11-01 25 0 Monthly IAHR Fee $25
2010-10-06 0 25 $0
2010-10-01 25 0 Monthly IAHR Fee $25
2010-09-02 0 25 $0
2010-09-01 25 0 Monthly IAHR Fee $25
2010-08-03 0 25 $0
2010-08-01 25 0 Monthly IAHR Fee $25
2010-07-06 0 25 $0
2010-06-30 25 0 Monthly IAHR Fee $25
2010-06-02 0 25 $0
2010-05-31 25 0 Monthly IAHR Fee $25
2010-05-06 0 25 $0
2010-04-30 25 0 Monthly IAHR Fee $25
2010-04-06 0 25 $0
2010-03-31 25 0 Monthly IAHR Fee $25
2010-03-03 0 25 $0
2010-02-28 25 0 Monthly IAHR Fee $25
2010-02-03 0 25 $0
2010-01-31 25 0 Monthly IAHR Fee $25
2010-01-07 0 25 $0
2010-01-01 25 0 Monthly IAHR Fee $25
2009-12-03 0 25 $0
2009-12-01 25 0 Monthly IAHR Fee $25
2009-11-19 0 150 IAHR dues $0
2009-11-01 25 0 Monthly IAHR Fee $150
2009-10-01 25 0 Monthly IAHR Fee $125
2009-09-01 25 0 Monthly IAHR Fee $100
2009-08-17 0 0 $75
2009-08-01 25 0 Monthly IAHR Fee $75
2009-07-01 25 0 Monthly IAHR Fee $50
2009-06-22 0 0 $25
2009-06-01 25 0 Monthly IAHR Fee $25
2009-05-07 0 25 $0
2009-05-01 25 0 Monthly IAHR Fee $25
2009-04-03 0 25 $0
2009-04-01 25 0 Monthly IAHR Fee $25
2009-03-20 0 25 $0
2009-03-01 25 0 Monthly IAHR Fee $25
2009-02-06 0 25 $0
2009-02-01 25 0 Monthly IAHR Fee $25
2009-01-07 0 25 $0
2009-01-01 25 0 Monthly IAHR Fee $25
2008-12-02 0 25 $0
2008-12-01 25 0 Monthly IAHR Fee $25
2008-11-05 0 25 $0
2008-11-01 25 0 Monthly IAHR Fee $25
2008-10-01 0 25 $0
2008-10-01 25 0 Monthly IAHR Fee $25
2008-09-03 0 25 $0
2008-09-01 25 0 Monthly IAHR Fee $25
2008-08-01 0 25 $0
2008-08-01 25 0 Monthly IAHR Fee $25
2008-07-11 0 25 $0
2008-07-01 25 0 Monthly IAHR Fee $25
2008-06-04 0 25 $0
2008-06-01 25 0 Monthly IAHR Fee $25
2008-05-08 0 25 $0
2008-05-01 25 0 Monthly IAHR Fee $25
2008-04-03 0 25 $0
2008-04-01 25 0 Monthly IAHR Fee $25
2008-03-01 0 25 $0
2008-03-01 25 0 Monthly IAHR Fee $25
2008-02-01 0 25 $0
2008-02-01 25 0 Monthly IAHR Fee $25
2008-01-01 0 25 $0
2008-01-01 25 0 Monthly IAHR Fee $25
2007-12-01 0 25 $0
2007-12-01 25 0 Monthly IAHR Fee $25
2007-11-01 0 25 $0
2007-11-01 25 0 Monthly IAHR Fee $25
2007-10-01 0 25 $0
2007-10-01 25 0 Monthly IAHR Fee $25
2007-09-01 0 25 $0
2007-09-01 25 0 Monthly IAHR Fee $25
2007-08-01 0 25 $0
2007-08-01 25 0 Monthly IAHR Fee $25
2007-07-01 0 25 $0
2007-07-01 25 0 Monthly IAHR Fee $25
2007-06-01 0 25 $0
2007-06-01 25 0 Monthly IAHR Fee $25
2007-05-01 0 25 $0
2007-05-01 25 0 Monthly IAHR Fee $25
2007-04-01 0 25 $0
2007-04-01 25 0 Monthly IAHR Fee $25
2007-03-01 0 25 $0
2007-03-01 25 0 Monthly IAHR Fee $25
2007-02-01 0 25 $0
2007-02-01 25 0 Monthly IAHR Fee $25
2007-01-01 0 25 $0
2007-01-01 25 0 Monthly IAHR Fee $25
2006-12-01 0 25 $0
2006-12-01 25 0 Monthly IAHR Fee $25
2006-11-01 0 25 $0
2006-11-01 25 0 Monthly IAHR Fee $25
2006-10-01 0 25 $0
2006-10-01 25 0 Monthly IAHR Fee $25
2006-09-01 0 25 $0
2006-09-01 25 0 Monthly IAHR Fee $25
2006-08-12 0 25 $0
2006-08-01 25 0 check #5882 $25
2006-07-01 0 25 $0
2006-07-01 25 0 check #5525 $25
2006-06-01 25 0 check #5170 $0
2006-06-01 0 25 $-25
2006-05-26 0 25 $0
2006-05-01 25 0 check #4822 $25
2006-04-01 0 25 $0
2006-04-01 25 0 check #4478 $25
2006-03-01 0 25 $0
2006-03-01 25 0 check #4131 $25
2006-02-01 0 25 $0
2006-02-01 25 0 check #3792 $25
2006-01-01 0 25 $0
2006-01-01 25 0 check #3461 $25
2005-12-01 0 25 $0
2005-12-01 25 0 check #3135 $25
2005-11-06 0 25 $0
2005-11-01 25 0 $25
2005-10-06 0 25 $0
2005-10-01 25 0 $25
2005-09-06 0 25 $0
2005-09-01 25 0 $25
2005-08-06 0 25 $0
2005-08-03 0 50 $25
2005-08-01 25 0 $75
2005-07-01 25 0 $50
2005-06-01 25 0 $25
2005-05-01 25 0 $0
2005-04-01 25 0 $-25
2005-03-25 0 75 $-50
2005-03-01 25 0 $25
0000-00-00 0 0 $0
0000-00-00 0 0 $0
0000-00-00 0 0 $0
0000-00-00 0 0 $0
0000-00-00 0 0 $0
0000-00-00 0 0 $0
0000-00-00 0 0 $0

Website Accounting Record

Date Debit Credit Memo Balance
2016-05-03 0 120 Payment of Web Fees $0
2016-04-01 10 0 Monthly Web Fee $120
2016-03-01 10 0 Monthly Web Fee $110
2016-02-01 10 0 Monthly Web Fee $100
2016-01-01 10 0 Monthly Web Fee $90
2015-12-01 10 0 Monthly Web Fee $80
2015-11-01 10 0 Monthly Web Fee $70
2015-10-01 10 0 Monthly Web Fee $60
2015-09-01 10 0 Monthly Web Fee $50
2015-08-01 10 0 Monthly Web Fee $40
2015-07-01 10 0 Monthly Web Fee $30
2015-06-01 10 0 Monthly Web Fee $20
2015-05-01 10 0 Monthly Web Fee $10
2015-04-30 0 40 Payment of Web Fees $0
2015-04-01 10 0 Monthly Web Fee $40
2015-03-01 10 0 Monthly Web Fee $30
2015-02-01 10 0 Monthly Web Fee $20
2015-01-01 10 0 Monthly Web Fee $10
2014-12-01 10 0 Monthly Web Fee $0
2014-11-01 10 0 Monthly Web Fee $-10
2014-10-01 10 0 Monthly Web Fee $-20
2014-09-01 10 0 Monthly Web Fee $-30
2014-08-01 10 0 Monthly Web Fee $-40
2014-07-01 10 0 Monthly Web Fee $-50
2014-06-01 10 0 Monthly Web Fee $-60
2014-05-01 10 0 Monthly Web Fee $-70
2014-04-01 10 0 Monthly Web Fee $-80
2014-03-01 10 0 Monthly Web Fee $-90
2014-02-01 10 0 Monthly Web Fee $-100
2014-01-01 10 0 Monthly Web Fee $-110
2013-12-31 0 120 check #86875 $-120
2013-12-01 10 0 Monthly Web Fee $0
2013-11-01 10 0 Monthly Web Fee $-10
2013-10-01 10 0 Monthly Web Fee $-20
2013-09-01 10 0 Monthly Web Fee $-30
2013-08-01 10 0 Monthly Web Fee $-40
2013-07-01 10 0 Monthly Web Fee $-50
2013-06-01 10 0 Monthly Web Fee $-60
2013-05-01 10 0 Monthly Web Fee $-70
2013-04-01 10 0 Monthly Web Fee $-80
2013-03-27 0 120 check #82899 $-90
2013-03-01 10 0 Monthly Web Fee $30
2013-02-01 10 0 Monthly Web Fee $20
2013-01-01 10 0 Monthly Web Fee $10
2012-12-01 10 0 Monthly Web Fee $0
2012-11-01 10 0 Monthly Web Fee $-10
2012-10-01 10 0 Monthly Web Fee $-20
2012-09-01 10 0 Monthly Web Fee $-30
2012-08-01 10 0 Monthly Web Fee $-40
2012-07-01 10 0 Monthly Web Fee $-50
2012-06-01 10 0 Monthly Web Fee $-60
2012-05-01 10 0 Monthly Web Fee $-70
2012-04-06 0 120 check #76709 $-80
2012-04-01 10 0 Monthly Web Fee $40
2012-03-01 10 0 Monthly Web Fee $30
2012-02-01 10 0 Monthly Web Fee $20
2012-01-01 10 0 Monthly Web Fee $10
2011-12-21 0 40 check #75195 $0
2011-12-01 10 0 Monthly Web Fee $40
2011-11-01 0 0 $30
2011-11-01 10 0 Monthly Web Fee $30
2011-10-01 0 0 $20
2011-10-01 10 0 Monthly Web Fee $20
2011-09-01 0 0 $10
2011-09-01 10 0 Monthly Web Fee $10
2011-08-01 0 10 Payment of Monthly Web Fee $0
2011-08-01 10 0 Monthly Web Fee $10
2011-07-01 0 10 Payment of Monthly Web Fee $0
2011-07-01 10 0 Monthly Web Fee $10
2011-06-01 0 10 Payment of Monthly Web Fee $0
2011-06-01 10 0 Monthly Web Fee $10
2011-05-01 0 10 Payment of Monthly Web Fee $0
2011-05-01 10 0 Monthly Web Fee $10
2011-04-01 0 10 Payment of Monthly Web Fee $0
2011-04-01 10 0 Monthly Web Fee $10
2011-03-01 0 10 Payment of Monthly Web Fee $0
2011-03-01 10 0 Monthly Web Fee $10
2011-02-01 0 10 Payment of Monthly Web Fee $0
2011-02-01 10 0 Monthly Web Fee $10
2011-01-01 0 10 Payment of Monthly Web Fee $0
2011-01-01 10 0 Monthly Web Fee $10
2010-12-02 0 10 $0
2010-12-01 10 0 Monthly Web Fee $10
2010-11-02 0 10 $0
2010-11-01 10 0 Monthly Web Fee $10
2010-10-06 0 10 $0
2010-10-01 10 0 Monthly Web Fee $10
2010-09-02 0 10 $0
2010-09-01 10 0 Monthly Web Fee $10
2010-08-03 0 10 $0
2010-08-01 10 0 Monthly Web Fee $10
2010-07-06 0 10 $0
2010-06-30 10 0 Monthly Web Fee $10
2010-06-02 0 10 $0
2010-05-31 10 0 Monthly Web Fee $10
2010-05-06 0 10 $0
2010-04-30 10 0 Monthly Web Fee $10
2010-04-06 0 10 $0
2010-03-31 10 0 Monthly Web Fee $10
2010-03-03 0 10 $0
2010-02-28 10 0 Monthly Web Fee $10
2010-02-03 0 20 $0
2010-01-31 10 0 Monthly Web Fee $20
2010-01-01 10 0 Monthly Web Fee $10
2009-12-03 0 10 $0
2009-12-01 10 0 Monthly Web Fee $10
2009-11-19 0 20 Web hosting $0
2009-11-01 10 0 Monthly Web Fee $20
2009-10-01 10 0 Monthly Web Fee $10
2009-09-01 10 0 Monthly Web Fee $0
2009-08-17 0 20 check #1075 $-10
2009-08-01 10 0 Monthly Web Fee $10
2009-07-01 10 0 Monthly Web Fee $0
2009-06-22 0 20 check #1074 $-10
2009-06-01 10 0 Monthly Web Fee $10
2009-05-07 0 10 $0
2009-05-01 10 0 Monthly Web Fee $10
2009-04-03 0 10 $0
2009-04-01 10 0 Monthly Web Fee $10
2009-03-20 0 10 $0
2009-03-01 10 0 Monthly Web Fee $10
2009-02-06 0 10 $0
2009-02-01 10 0 Monthly Web Fee $10
2009-01-07 0 10 $0
2009-01-01 10 0 Monthly Web Fee $10
2008-12-02 0 10 $0
2008-12-01 10 0 Monthly Web Fee $10
2008-11-05 0 10 $0
2008-11-01 10 0 Monthly Web Fee $10
2008-10-01 0 10 $0
2008-10-01 10 0 Monthly Web Fee $10
2008-09-03 0 10 $0
2008-09-01 10 0 Monthly Web Fee $10
2008-08-01 0 10 $0
2008-08-01 10 0 Monthly Web Fee $10
2008-07-11 0 10 $0
2008-07-01 10 0 Monthly Web Fee $10
2008-06-04 0 10 $0
2008-06-01 10 0 Monthly Web Fee $10
2008-05-08 0 10 $0
2008-05-01 10 0 Monthly Web Fee $10
2008-04-03 0 10 $0
2008-04-01 10 0 Monthly Web Fee $10
2008-03-01 0 10 $0
2008-03-01 10 0 Monthly Web Fee $10
2008-02-01 0 10 $0
2008-02-01 10 0 Monthly Web Fee $10
2008-01-01 0 10 $0
2008-01-01 10 0 Monthly Web Fee $10
2007-12-01 0 25 $0
2007-12-01 10 0 Monthly Web Fee $25
2007-11-01 10 0 Monthly Web Fee $15
2007-10-01 10 0 Monthly Web Fee $5
2007-09-01 10 0 Monthly Web Fee $-5
2007-08-18 0 45 check #45808 $-15
2007-08-01 10 0 Monthly Web Fee $30
2007-07-01 10 0 Monthly Web Fee $20
2007-06-02 0 60 check #44146 $10
2007-06-01 10 0 Monthly Web Fee $70
2007-05-01 10 0 Monthly Web Fee $60
2007-04-01 10 0 Monthly Web Fee $50
2007-03-01 10 0 Monthly Web Fee $40
2007-02-01 10 0 Monthly Web Fee $30
2007-01-01 10 0 Monthly Web Fee $20
2006-12-01 10 0 Monthly Web Fee $10

Bookstore Accounting Record

Date Debit Credit Memo Balance
2009-11-19 0 16.95 Bookstore payment $-0
2009-05-20 0 120 check #58909 $16.95
2009-05-04 0 39.99 $136.95
2009-04-14 0 28.5 Credit on Invoice 13931 $176.94
2009-04-06 68.49 0 Bookstore Invoice 13931 $205.44
2008-11-13 136.95 0 Bookstore Invoice 12650 $136.95
2007-04-19 0 28.09 check #43402 $-0
2007-04-07 0 42.98 check #43310 $28.09
2007-02-15 12.17 0 Bookstore Invoice 3748 $71.07
2007-02-11 30.81 0 Bookstore Invoice 3710 $58.9
2007-01-22 28.09 0 Bookstore Invoice 3417 $28.09